During council meeting of MES BAI held at Jammu in July, 2007, President Shri Varinder Kumar Garg and Hony. General Secretary Shri Anil Kapoor brought out a proposal before the House for setting up a "Fund" to help any fellow Builder in distress or his family in case of (God forbid) untimely demise and the family needs help; and for other charitable purposes. Entire House unanimously welcomed and approved the proposal for establishment of a Trust. House also decided to name the Trust as "MES Builders Association of India Service Trust" and requested the persons named below to act as first Trustees and go ahead with the implementation. Honouring the request and desire of the House, the persons so authorized agreed to act accordingly and founded the Trust on 27th August, 2007.
S.No. | Name | Address |
1. | Shri Varinder Kumar Garg | M/s Varindera Constructions Ltd. Plot No - 65, Sector - 18, Opposite Haryana Institute of Public Administration, Gurugram, Haryana - 122001 |
2. | Shri Anil Kapoor | M/s Sohanil Construction 123-B, Central Avenue, Sainik Farms, Khanpur, New Delhi –110062 |
3. | Shri Harish C. Bhatia | M/s Bhatia Builders & Contractors 33 D/C, Gandhi Nagar, Jammu |
4. | Shri R.K. Bhambri | M/s R.K. Bhambri 21, Paschim Vihar Extn., Rohtak Road, New Delhi-110063 |
5. | Shri Deepak Singla | M/s Singla Associates Opp: Pine Mount School, Shillong-793001 |
6. | Shri Satish Ghai | M/s Dharam Vir Ghai 25/A Tagore Town, L.I.C. Colony, Allahabad. |
7. | Shri M.M. Singh | M/s Vee Em Traders 1/51, Rajinder Nagar, New Delhi – 110060 |
The office-bearers of MES Builders Association of India are ex-officio Trustees for the period of their respective office.
The object for which the Trust has been established are education, relief to the poor, medical relief and advancement of any other charitable objects of general public utility not involving the carrying on of any activity for profit and for such purposes (in India only):
The entire management, administration and control of the affairs, activities and property of the Trust is vested in the Board of Trustees, who for the furtherance of the objects of the Trust, are to exercise all the powers, authorities and functions of the Trust in accordance with the provisions of the Income Tax Act, 1961 and the Income Tax Rules 1962 in force from time to time. The Board of Trustees are to exercise all such powers as are necessary, incidental or conducive to the proper management of the affairs of the Trust.
1. | Shri Som Parkash Garg
M/s Som Projects (P) Ltd. 403, Suneja Tower-I, District Centre, Janak Puri, New Delhi-110058 |
Chairman-cum-Managing Trustee |
2. | Sh.M.M.Singh
M/s Vee Em Traders 1/51, Rajinder Nagar New Delhi –110060 |
Vice Chairman-cum-Managing Trustee |
3. | Sh.Balbir Singh Vij
M/s Meet Road Lines Behind Bhartiya Niwas Lodge, Central Avenue, Gandhibag, Nagpur-440002 |
Hony. Secretary |
4. | Sh. Dalip Kumar
M/s Universal Switch Gear Control WZ-128, Plot No. 336 Chand Nagar, New Delhi - 110018 |
Hony. Joint Secretary |
5. | Sh.Shiv Kumar Gupta
M/s Vintek Electronics B 171-172 sec 4 DSIDC Bawana industrial Area New Delhi 110039 |
Hony. Treasurer |
6. | Sh.Lakhbir Singh
M/s Lakhbir Construction Bharat Nagar Pathankot-145001 |
Trustee |
7. | Sh.Vinod Kumar Sharma
M/s Vinod Kumar Sharma 6, Channan Singh Park, Kirby Place, Delhi Cantt.-110010 |
Trustee |
8. | Sh.Praveen Mahana
M/s Saksham Builders & Engineers 74, H.I.G. Preetam Nagar,Allahabad |
Trustee |
9. | Shri Parvesh Kumar Gupta
M/s J.D. Builders 121, Model Town,Ambala City - 133001 |
Trustee |
10. | Sh.Karan Kapoor M/s Ravindra Kapoor 332-A, New Plot, Jammu |
Trustee |
11. | Sh.Bharat Sharma
M/s Bharat Constructions 11, Sector 1A, East Extension, Trikuta Nagar, Jammu. |
Trustee |
12. | Sh. Anil Nargotra
M/s Om Parkash Nargotra & Co. 159, Sector No. 4, Tikuta Nagar, Jammu. |
Trustee |
13. | Sh.Zachariah P.John
M/s Zachariah P.John 206, H.B.Flats, Panampilly Nagar, Kochi-682036 |
Trustee |
14. | Sh.Showkat Ahmad Dar
M/s Showket Constructions C/o Kashmiri Lal & Sons Batwara, Srinagar |
Trustee |
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
A. | Individual members / firms / companies - Category-wise names of Donors to the Trust, are as under:- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category-F – Above Rs.1,00,001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category-E – Rs.51,001 to Rs.1,00,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category-D – Rs.31,001 to Rs.51,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category-C – Rs.21,001 to Rs.31,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category of donation – Rs.11,001 to Rs.21,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category of donation – Rs.5,001 to Rs.11,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Less than Rs.5,000 each has been received from 40 donors. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. | Donor Branches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category-F – Above Rs.1,00,001 Siliguri Branch |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category-E – Rs.51,001 to Rs.1,00,000 Jammu Branch |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category–D - Rs.31,001 to Rs.51,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category–C - Rs.21,001 to Rs.31,000 |